CH | DID | CALL | COL | NTWK | ERP | HAAT | IDENTIFICATION/PARENT COMPANY |
16 | 6.1 | CHEK | Victoria | IND | 16.4 | 482.4 | CHEK Media Group |
17 | 17.1 | CIVI-DT-2 | Vancouver | CTV 2 | 35 | 634.3 | Repeats CIVI Victoria |
20 | 42.1 | CHNM-DT | Vancouver | OMNI | 8.3 | 670.0 | OMNI B.C. – Rogers Media |
21 | 21.1 | CHNU-DT-1 | Victoria | IND | 3.5 | 99.4 | Repeats CHNU Fraser Valley |
22 | 8.1 | CHAN-DT | Vancouver | Global | 40 | 656.0 | Global BC – Corus Entertainment |
24 | 66.1 | CHNU-DT | FraserValley | IND | 35 | 625.6 | Joytv – ZoomerMedia Limited |
26 | 26.1 | CBUFT-DT | Vancouver | SRC | 27.52 | 615.4 | La télévision de Radio-Canada |
27 | 27.1 | CKVU-DT-2 | Victoria | Citytv | 2.75 | 99.6 | Repeats CKVU Vancouver |
28 | CFEG | Abbotsford | IND | 475 | 68.5 | Mennonite Brethren Churches | |
28 | 23.1 | CIVI-DT | Victoria | CTV 2 | 1.67 | 101.9 | CTV Two – Bell Media |
29 | 29.1 | CHNM-DT-1 | Victoria | OMNI | 2.75 | 99.6 | Repeats CHNM Vancouver |
32 | 32.1 | CIVT-DT | Vancouver | CTV | 33.0 | 740.3 | CTV British Columbia – Bell Media |
33 | 10.1 | CKVU-DT | Vancouver | Citytv | 8.3 | 670.0 | Citytv – Rogers Media |
35 | 2.1 | CBUT-DT | Vancouver | CBC | 88.5 | 626.0 | CBC |
Radio and TV news