Coastal Washington Digital Radio
FRQ | CALL | MARKET | HD1 | HD2 | HD3 | HD4 |
88.5 | KNKX * | Seattle | Jazz/NPR | Jazz 24 | ||
89.3 | KAOS * | Olympia | Music/News | |||
89.3 | KVIX * | Pt Angeles | Rpts KNKX 88.5 | |||
89.5 | KNHC * | Seattle | Dance Music | |||
89.7 | KMWS * | Mt Vernon | NWPR | Classical/ NPR | ||
89.9 | KGRG * | Auburn | Today’s Rock | Classic Alternative | ||
90.1 | KPLI * | Olympia | Rpts KNKX 88.5 | Jazz 24 | ||
90.1 | KNWP * | Pt Angeles | NWPR | News/ Talk | ||
90.3 | KQOW * | Bellingham | NPR News & Info | Best of BBC World | Multi-Nat. News | |
90.3 | KEXP * | Seattle | Variety Mix | |||
90.7 | KSER * | Everett | Ind Public Radio | |||
91.3 | KBCS * | Seattle | Variety | |||
91.7 | KZAZ * | Bellingham | NWPR | NPR News | ||
91.7 | KYFQ | Tacoma | Bible Bcsting Net | Int/ National Progs | Best BBC World | |
92.5 | KQMV | Seattle | Rhythmic AC | |||
92.9 | KISM | Bellingham | Classic Rock | KGMI AM 790 | ||
93.3 | KJR-FM | Seattle | Local Sports | Hip-Hop | ||
94.1 | KSWD | Seattle | The Sound – AC | |||
94.5 | KRXY | Olympia | Hot AC | Classic Rock | Sports Gambling | Super CFL |
94.9 | KUOW * | Seattle | NPR | |||
95.7 | KJEB | Seattle | The Jet – Eighties | KJR AM 950 | ||
96.5 | KJAQ | Seattle | Adult Hits | Rock Alternative | KFNQ AM 1090 | |
96.7 | KBDB | Forks | AC | KBDB AM 1490 | America Outdoors | Music |
96.9 | KYYO | Olympia | Country | KGY AM | Country | |
97.3 | KIRO-FM | Seattle | News/Talk | KIRO AM | KTTH AM | |
98.1 | KING | Seattle | Classical | Evergreen Channel | ||
98.9 | KPNW | Seattle | AAA | Tulalip Sportsbook | KKNW AM 1150 | |
99.9 | KISW | Seattle | The Rock | |||
100.7 | KKWF | Seattle | The Wolf | |||
101.5 | KPLZ | Seattle | STAR 101.5 | KNWN News | KVI AM 570 | |
102.1 | KSWW | Grays Harbor | Rhythmic AC | Classic Rock | Timber Country | |
102.5 | KZOK | Seattle | Classic Rock | |||
102.9 | KZTM | Seattle | La Zeta | Latino 102 | ||
103.7 | KHTP | Seattle | Hot 103.7 | |||
104.1 | KAFE | Bellingham | Today’s Variety | |||
104.3 | KMNT | Chehalis | Country | |||
105.3 | KCMS | Seattle | Spirit 105.3 | Christian Rock | AM 630 KCIS | |
106.1 | KBKS | Seattle | CHR | Pride Radio | ||
106.5 | KWPZ | Bellingham | Praise 106.5 | KCIS AM 630 | ||
106.9 | KRWM | Seattle | Warm – AC | Christmas 24/7/365 | KIXI AM 880 | |
107.7 | KNDD | Seattle | Alt Rock | Channel Q | ||
1340 | KUOW | Olympia | KUOW-FM |
Southwest BC Digital Radio
FRQ | CALL | MARKET | HD1 | HD2 | HD3 | HD4 |
88.1 | CBU-2 | Vancouver | CBC Radio One | CBC Music | Radio One Victoria | |
93.7 | CJJR | Vancouver | JR Country | CJJR-FM | ||
96.9 | CJAX | Vancouver | JACK | CityNews 1130 CKWX | Sportsnet 650 CISL | |
101.1 | CFMI | Vancouver | Rock 101 | CKNW AM 980 | AM730 Traffic CKGO | |
102.7 | CKPK | Vancouver | NOW!radio | The PEAK Alternative | ||
103.5 | CHQM | Vancouver | Move 103.5 | Pure Country |
FRQ – FM Frequency in Megahertz – AM Frequency in Kilohertz
CALL – Official Call Letters, * Non Commercial Station
MARKET – Station’s target market
HD1/HD2/HD3 – HD channel format/information as noted