Coastal Washington – Digital Television/Sub-channels
CH | CALL | COL | DID | MODE | NTWK | ADDITIONAL INFORMATION |
6 | KYMU-LD | Seattle | 6.1 | SD 480i | Estrella TV | Spanish Language Network |
6.2 | SD 480i | theGrio | African American News/ Ent. | |||
6.3 | HD 720p | NewsNet | 24/7 Headline News | |||
6.4 | SD 480i | Retro TV | 50s-80s Classic Sitcoms/ Series | |||
6.5 | SD 480i | Heartland | Country Music | |||
8 | K08OU-D | Seattle | 8.1 | SD | 3ABN | Three Angels Broadcasting Ntwk |
8.2 | SD | 3ABN Proclaim | Preaching and Teaching Channel | |||
8.3 | SD | 3ABN-DD | Dare to Dream | |||
8.4 | SD | 3ABN-ES | 3ABN Latino – Spanish | |||
8.5 | Audio only | 3ABN-RD | Audio Only | |||
8.6 | Audio only | 3ABN-RL | Same Audio as 3ABN-ES | |||
8.7 | Audio only | Radio 74 | Audio Only | |||
9 | KCTS | Seattle | 9.1 | HD 1080i | PBS | Public Broadcasting Service |
9.2 | SD | PBS Kids | Children’s Programming | |||
9.3 | SD | Create | DIY/ Instructional | |||
9.4 | SD | World Channel | Science/ Nature/ Public Affairs | |||
11 | KSTW | Tacoma | 11.1 | HD 1080i | Independent | Various shows |
11.2 | SD | Start TV | Movies with female leads | |||
11.3 | SD | Fave TV | Syndicated Sitcoms | |||
11.4 | SD | DABL | Lifestyle Channel | |||
11.5 | SD | Circle TV Network | Country Music Lifestyle | |||
11.6 | SD | HSN | Shopping Channel | |||
12 | KUSE | 46.1 | HD 720p | Vision Latina | Spanish Language | |
46.2 | SD 480i | Azteca America | Spanish Language | |||
46.3 | SD 480i | SBN | Religion | |||
46.4 | SD 480i | Shop LC | Jewellery Shopping | |||
46.5 | No Programming | |||||
46.6 | SD 480i | LX News | News | |||
46.7 | SD 480i | Novelisima | Spanish Novel Channel | |||
13 | KCPQ | Tacoma | 13.1 | HD 720p | FOX | Fox Broadcasting Company |
13.2 | SD 480i | Grit | Classic Westerns | |||
13.3 | SD | Mystery | Investigative Crime Series | |||
13.4 | SD | BUZZR | Pop Culture Time Capsule | |||
13.5 | SD | FOX Weather | Weather Reports | |||
14 | KVOS | Bellingham | 12.1 | HD 720p | Heroes and Icons | Classic 1950s-2000s TV |
12.2 | SD | Movies TV Network | Vintage Movies | |||
12.3 | SD | MeTV | Classic 1950s-’90s TV | |||
12.4 | SD | Catchy Comedy | TV’s Greatest Comedy Series | |||
12.5 | SD | Start TV | Movies with female leads | |||
12.6 | SD | MeTV Plus | Classic TV Programs | |||
12.7 | SD | Story Television | History Based Programs | |||
16 | KFFV | 44.1 | HD 720p | MeTV | Classic 1950s-’90s TV | |
44.2 | SD | Movies TV Network | Vintage Movies | |||
44.3 | SD | Heroes and Icons | Classic 1950s-2000s TV | |||
44.4 | SD | Catchy Comedy | TV’s Greatest Comedy Series | |||
44.5 | SD | MeTV Plus | Classic TV Programs | |||
44.6 | SD | Story Television | History Based Programs | |||
44.12 | SD | EMLW | Infomercials | |||
18 | K18NJ-D | Bellingham | 28.1 | HD 1080i | PBS | Repeats KBTC Tacoma |
28.2 | HD 720p | NHK World | Japanese International Network | |||
28.3 | SD | FNX Network | Indigenous programming | |||
28.4 | SD | TVW | WA Public Affairs | |||
19 | KBCB | Bellingham | 24.1 | HD 1080i | TCT Network | Gospel Programming |
24.2 | SD | SBN | SonLife Broadcasting Network | |||
24.3 | SD | ThisTV | General Entertainment Movies | |||
24.4 | SD | Shop LC | Online Shopping – Jewelry | |||
24.5 | SD | Coming Soon | ||||
19 | KCKA | Centralia | 15.1 | HD 1080i | PBS | Repeats KBTC Tacoma |
15.2 | HD 720p | NHK World | Japanese International Network | |||
15.3 | SD | FNX Network | Indigenous programming | |||
15.4 | SD | TVW | WA Public Affairs | |||
21 | KTBW | Tacoma | 20.1 | HD 720p | TBN | Trinity Broadcasting Network |
20.2 | HD 720p | TBN Inspire | Christian-based Network | |||
20.3 | SD | Smile | Christian-based Children’s Ntwk | |||
20.4 | SD | Enlace | Spanish Christian | |||
20.5 | SD | Positiv | Family Friendly Movies | |||
23 | KIRO | Seattle | 7.1 | HD 1080i | CBS | CBS Network |
7.2 | SD 480i | COZI TV | All-time Best TV Shows | |||
7.3 | SD 480i | Laff | Comedy Programming | |||
7.4 | SD 480i | Telemundo | Spanish Language TV | |||
24 | KUNS | Bellevue | 51.1 | HD 1080i | Univision | Spanish |
51.2 | SD 480i | TBD | Variety | |||
51.3 | SD 480i | Stadium | Sports | |||
25 | KING | Seattle | 5.1 | HD 1080i | NBC | National Broadcasting Company |
5.2 | SD 480i | True Crime Network | Crime and Investigation Prog | |||
5.3 | SD | QUEST | Adventure Programming | |||
5.4 | SD | Twist | Reality & Lifestyle Shows | |||
5.5 | SD | QVC2 | Jewelry Sales | |||
27 | KBTC | Tacoma | 28.1 | HD 1080i | PBS | Public Broadcasting Service |
28.2 | HD 720p | NHK World | Japanese International Network | |||
28.3 | SD | FNX Network | Indigenous programming | |||
28.4 | SD | TVW | WA Public Affairs | |||
30 | KOMO | Seattle | 4.1 | HD 720p | ABC | American Broadcasting Co. |
4.2 | SD | CW Network | Sci-fi Entertainment | |||
4.3 | SD | Charge | Action Movies/ Series/ Sports | |||
31 | KONG | Everett | 16.1 | HD 1080i | Independent | Variety |
16.2 | SD 480i | QVC | Shopping Channel | |||
16.3 | SD 480i | ThisTV | General Entertainment Movies | |||
32 | KRUM-LD | Seattle | 24.1 | HD 720p | TCT Network | Religion |
33 | KWPX | Bellevue | 33.1 | HD 720p | ion | General Entertainment |
33.2 | HD 720p | Court TV | Court Trials | |||
33.3 | SD | Bounce | Shows/ Movies/ Lifestyle | |||
33.4 | SD | Grit | Classic TV/ Western Feat Films | |||
33.5 | SD | Defy TV | For Men Aged 25 to 54 | |||
33.6 | SD | True Real | For Women Aged 25–54 | |||
33.7 | SD | Newsy | Video World News & Analysis | |||
33.8 | SD | HSN | Home Shopping Network | |||
34 | KWDK | Tacoma | 56.1 | HD 1080i | Daystar | Faith-based Network |
56.2 | HD 720p | Daystar Espanol | Spanish Language Faith-based | |||
56.3 | SD 480i | Daystar | Faith-based Network | |||
35 | KQAH-LD | Maltby | 10.1 | HD 1080i | JTV | Live Jewelry Sales |
10.2 | SD 480i | Channel Barker | Promo Channel | |||
10.4 | SD 480i | DiyaTV | South Asian TV network | |||
36 | KZJO | Seattle | 22.1 | HD 720p | Joe TV | FOX 13+ |
22.2 | HD 720p | FOX | Repeats KCPQ Tacoma | |||
22.3 | SD | Antenna TV | Classic TV 1950s-early 2000s | |||
22.5 | SD | LIVENow | Premium Live Events/ Lifestyle |
Southwest British Columbia – Digital Television
CALL | COL | DID | MODE | NTWK | ADDITIONAL INFO | |
16 | CHEK-DT | Victoria | 6.1 | 1080i | IND | |
17 | CIVI-DT-2 | Vancouver | 17.1 | 1080i | CTV Two | Repeats CIVI-DT Victoria |
20 | CHNM-DT | Vancouver | 42.1 | 1080i | IND | |
21 | CHNU-DT-1 | Victoria | 21.1 | 1080i | IND | Repeats CHNU-DT Fraser Valley |
22 | CHAN-DT | Vancouver | 8.1 | 1080i | Global | |
24 | CHNU-DT | Fraser Valley | 66.1 | 1080i | IND | |
26 | CBUFT-DT | Vancouver | 26.1 | 720p | SRC | |
27 | CKVU-DT-2 | Victoria | 27.1 | 1080i | IND | Repeats CKVU-DT Vancouver |
28 | CFEG-DT | Abbotsford | IND | |||
28 | CIVI-DT | Victoria | 23.1 | 1080i | CTV Two | |
29 | CHNM-DT-1 | Victoria | 29.1 | 1080i | IND | Repeats CHNM-DT Vancouver |
32 | CIVT-DT | Vancouver | 32.1 | 1080i | CTV | |
33 | CKVU-DT | Vancouver | 10.1 | 1080i | Citytv | |
35 | CBUT-DT | Vancouver | 2.1 | 720p | CBC |
CH – Actual Assigned (RF) TV Channel
CALL – Official Call Letters
COL – Officially Assigned Community of License
DID – On Screen Digital Identification/Tune to Channel
MODE – Standard Def/High Def/Audio Only
NTWK – Network Affiliation
ADDITIONAL INFORMATION – As Noted